Opis
MPPT Regulator 12/24V 30A
MPPT Regulator 12/24V 30A


Model | ML2420 | ML2430 | ML2440 |
System voltage | 12V/24V Auto | ||
No-load loss | 0.7 W to 1.2W | ||
Battery voltage | 9 to 35 | ||
Max. solar input voltage | 100V (25°C), 90V (-25°C) | ||
Max. power point voltage range | Battery voltage +2V to 75V | ||
Rated charging current | 20A | 30A | 40A |
Rated load current | 20A | ||
Max. capacitive load capacity | 10000uF | ||
Max. photovoltaic system input power | 260W/ 12V520W/ 24V | 400W/ 12V800W/ 24V | 550W/ 12V1100W/ 24V |
Conversion efficiency | ? 98% | ||
MPPT tracking efficiency | > 99% | ||
Temperature compensation factor | -3.0mv/ °C/ 2V (default) | ||
Operating temperature | -35°C to +45? | ||
Protection degree | IP32 | ||
Weight | 1.4kg | 2kg | 2kg |
Communication method | RS232 | ||
Altitude | ? 3000m | ||
Product dimensions | 210*151*59.5mm | 238*173*72.5 | 238*173*72.5 |
Recenzije
Još nema recenzija.