Opis
Model | INSERTO 9 | |
Dimension(H*D*W) | MM | 635*617*807 |
Weight | KG | 115 |
Air inlet Pipe | MM | 50 |
Air outlet Pipe | MM | 80 |
Heat Area | M2 | 90 |
Automatic Burning Time(Min-Max) | H | 12/27 |
Fuel | Wood Pellet | |
Consumption for Pellet(Min-Max) | KG/H | 0.8/1.8 |
Efficiency | % | 90% |
Hopper Capicity | KG | 21 |
Electronic comsuption | W/H | 100-400 |
Rating Valtage ang Frequecy | V/HZ | 230/50 |
Rating Power | KW | 9 |
Recenzije
Još nema recenzija.